Dynamic Power
Untamed Beast
White / Red
Prairie / Camo
Gray / Black
Black / Green
Dynamic Power
Untamed Beast
White / Red
Prairie / Camo
Gray / Black
Black / Green
UT10 P
UT10 S
*MSRP price does not include freight, prep, or dealer setup.
Smart Moving & Smart Fun
Access real-time data of your vehicle through Smart Commanding System (SCS). This intelligent interaction with your vehicle will lead you to epic places.
AirLock
When you get close to Snarler, you can activate your vehicle by Bluetooth through your mobile phone (AirLock). You can also use the APP (cellular data) to unlock the car remotely with your mobile phone as the key.
Drive Settings
Set various driver settings to customize your vehicle for a personalized fit to enhance your ride.
Safety Alerts
Set up emergency contacts within the app. In the event of a collision or rollover, the app will automatically send an SMS text to your contacts with your GPS coordinates.
Real-Time Data
View real-time data with speed, acceleration, torque and power output, mileage, and other vehicle data.
Search "Segway Powersports" through Android or Apple app store
Specifications
Swipe
Fugleman UT10 Standard | Fugleman UT10 Premium | |
Engine | 1000cc, 4 Stroke, Twin-Cylinder, DOHC, CVT | |
---|---|---|
Horsepower | 105 HP | |
Torque | 93.5 N.m | |
Homologation | EPA | |
Driving System | 2WD / 4WD | |
Fuel capacity | 45L | |
Ground Clearance | 270mm | |
Fuel System | Bosch EFI | |
Overall Dimensions (L*W*H) | 3075*1625*2065 mm | |
Suspension | Front & Rear: Dual A-Arm | |
Engine differential | ● | ● |
Real differential | ○ | ● |
Winch | ○ | 3500lbs |
Drag | Hitchball | Hitchball |
Shocks | Oil Shock | |
Brakes | 4 disc brake | |
EPS | ● | ● |
Rim | 14" Steel Rim | 14" Aluminum Rim + beadlock |
Tires | 27'' | |
Lights | Halogen | |
10.4" Touch screen | ○ | ● |
CVT | CV-Tech | |
T-BOX | ● | ● |
Door | Net door | Plastic Side Door |
Battery | ○ | ○ |
Turn lights | ● | ● |
Top Roof | ● | ● |
colors | Grey & Black, Prairie & Black | Black & Green, White & Red |
○ means "Optional"; ● means "standard"; / means "Not available" | ||
Price in USD based on FOB Shanghai; | ||
Segway reserves the right to change specifications, models and pricing. |
Segway reserves the right to change specifications, models or pricing at any time without incurring obligations.